Realeses and Financial Information
Annual Reports
- Annual Report 2007
Format: PDF - Size: 8.9 MB
- Request a copy of the Annual Report 2007

Quarterly Earnings and Fecu's
- FECU 2Q08 - 2008
Format: PDF
Size: 229 Kb - FECU 1Q08 - 2008
Format: PDF
Size: 196 Kb
Material Events and Press Releases
- June 25 2008 - "Interim Dividend"
Format: PDF
Size: 12 Kb
- July 11 2008 - "Resignation Chief Legal and Communications Officer"
Format: PDF
Size: 12 Kb
20Fs
Corporate Presentations
- Corporate Presentations 4Q07
Format: PDF
Size: 2,4 Mb
- Corporate Presentations 1Q08
Format: PDF
Size: 489 Kb
- Corporate Presentations 2Q07
Format: PDF
Size: 492 Kb
- Corporate Presentations 3Q07
Format: PDF
Size: 666 Kb
Analyst Coverage
| Company | Analyst | Phone |
|---|---|---|
| Banchile | Carolina Zaror | (56-2) 496-6432 |
| Bicecorp | Carles Gaju | (56-2) 692-3436 |
| Celfin Capital | Bárbara Angerstein | (56-2) 490-5188 |
| Citigroup Smith Barney | Celso Sánchez | (1-212) 816-6910 |
| Corp Research | Cristina Acle | (56-2) 660-2187 |
| Deutsche Bank | José Yordan | (212) 250-5528 |
| FIT Research | Hernán Guerrero | (56-2) 378-5350 |
| IMTrust | Constanza Pérez | (56-2) 450-1688 |
| Itaú Corredores de Bolsa Ltda. | Gabriela Clivio | (56-2) 685-7841 |
| JP Morgan | Alan Alanis | (212) 272-3203 |
| Larraín Vial | Jorge Opaso | (56-2) 519-8302 |
| Merrill Lynch | Robert Ford | (1-212) 449-2481 |
| Morgan Stanley | Loredana Serra | (1-212) 761-7954 |
| Principal Financial Group | Matías Navarrete | (56-2) 810-7262 |
| Penta Estrategia & Inversiones | Diana Santibáñez | (56-2) 339-8047 |
| Raymond James Argentina | Roberto G. Guevara | (54-11) 4850-2531 |
| Santander Investment NY | Alexander Roberts | (1-212) 350-0723 |
| Santander Investment Santiago | Diego Celedón | (56-2) 336-3358 |
Embotelladora Andina (NYSE: AKO/A – AKO/B; Bolsa de Comercio de Santiago: AndinaA – AndinaB) is followed by the above-listed analysts. Please note that any opinions, estimates or forecasts regarding Embotelladora Andina’s performance, made by these analysts, are theirs alone and do not represent opinions, estimates or forecasts of Embotelladora Andina or its management. By its reference above or publication, Embotelladora Andina does not imply the endorsement of or concurrence with such information, conclusions or recommendations.
