The Company
Employees
![]() |
|||||
| Embotelladora Andina S.A.- Chile | 35 | 459 | 476 | 273 | 1,243 |
| Rio de Janeiro Refrescos Ltda.- Brazil | 77 | 1,136 | 803 | - | 2,016 |
| Embotelladora del Atlántico S.A.- Argentina | 69 | 317 | 961 | 305 | 1,.652 |
| Vital S.A.-Chile | 3 | 77 | 232 | 39 | 351 |
| Vital Aguas S.A.-Chile | 2 | 19 | 54 | 25 | 100 |
| Envases Central S.A.- Chile | 6 | 21 | 33 | 16 | 76 |
| Envases CMF S.A.-Chile | 17 | 53 | 124 | 54 | 248 |
| TOTAL | 209 | 2,082 | 2,683 | 712 | 5,686 |
|---|---|---|---|---|---|

